The Bandits tread new waters this past weekend fishing on Hoffer Lake
|
---|
June 22nd 2024 |
---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Team | # of Fish | Dead Fish | Short Fish | Big Bass | Final Weight | Placing | Points |
Cody Arth & Paul Reinbold | 5 | 3.74 | 16.16 | 1 | 100 | ||
Steve Heer & Jason Alexander | 5 | 4.15 | 14.65 | 2 | 99 | ||
Tony Reinbold, Hayden and Carter Bader | 5 | 3.06 | 14.63 | 3 | 98 | ||
Ryan Sullivan | 5 | 3.23 | 13.06 | 4 | 97 | ||
Justin Enny & Bob Reinbold | 5 | 2.63 | 11.61 | 5 | 96 | ||
Kim, Kelly Fundingsland & Dustin Safranski | 5 | 2.88 | 11.45 | 6 | 95 | ||
Justin Kangus | 4 | 9.08 | 7 | 94 | |||
Patrick Abernathy & Rebecca Konrad | 3 | 3.15 | 8.04 | 8 | 93 | ||
Amanda & Jason Bader | 2 | 4.63 | 9 | 92 | |||
Jr. Division | |||||||
Michael Bader | 1 | 1.42 |
Biggest Bass | |
Biggest Bag | |
Average Fish Weight | |
Average Fish Weighed | |
Total Pounds Weighed | |
Total Fish Weighed | |
Number of Boats | |
Number of Fishermen | |
Anglers W/Zero | 0 |
|
|
|
|
|
|