As rigs started pulled into the Nelson lake boat landing during the early hours of April 22nd , everyone knew it was going to be a big day. With 14 teams, this was going to be a show!
![]() |
|---|
| Team | # of Fish | Dead Fish | Short Fish | Big Bass | Final Weight | Placing | Points |
| Justin Kangas, Scott Kingsted, Trey Windish | 5 | 4.09 | 17.65 | 1 | 100 | ||
| Brandon, Logan, Ryan Bullinger | 5 | 17.28 | 2 | 99 | |||
| Cody & Ron Arth | 5 | 3.75 | 15.58 | 3 | 98 | ||
| John & Christian Elderedge | 5 | 3.89 | 14.77 | 4 | 97 | ||
| Josh Birchet & Chuck Gasteon | 5 | -0.5 | 3.04 | 13.64 | 5 | 96 | |
| Kim Fundingsland & Peter Olsen | 5 | 4.24 | 12.8 | 6 | 95 | ||
| Tony Reinbold, Hailey & Michael Bader | 5 | 2.7 | 11.04 | 7 | 94 | ||
| Paul & Quinn Reinbold, Carter Bader | 4 | 9.61 | 8 | 93 | |||
| Bob Reinbold & Attie Heystek | 5 | 9.47 | 9 | 92 | |||
| Michael & Angela Messall | 3 | 4.04 | 8.49 | 10 | 91 | ||
| Chris & Dawson Smith | 4 | 2.27 | 7.61 | 11 | 90 | ||
| Carl & Jeffery Hayden | 2 | 5.47 | 7.13 | 12 | 89 | ||
| Eric Vossler & Thomas Lientz | 1 | 3.36 | 13 | 88 | |||
| Justin & Conner Enney | 1 | 2.94 | 14 | 87 |
| Biggest Bass | |
| Anglers W/Zero | |
| Number of Fishermen | |
| Number of Boats | |
| Total Pounds Weighed | |
| Average Fish Weight | |
| Biggest Bag | |
| Total Fish Weighed | |
| Average Fish Weighed |
![]() |








