Jump To Lake
1 = Ice Bowl
2 = Audubon Lake
3 =New Johns
4 = Nelson Lake
5 = Hoffer Lake
6 = Isabel Lake
7 = Harmon Lake
8 = Spiritwood Lake
9 = Froelich Dam
10 = Lake Sakakawea
11 = Lake Tschida
 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 


2024
 

AOY

Position Angler Lake Audobon New Johns Nelson Total Best 6 Total
1 Cody Arth 97 100 98 295 198
2 Bob Reinbold 96 99 99 294 198
2 Justin Enney 96 99 99 294 198
4 Paul Reinbold 96 99 97 292 196
5 Michael Messall 93 97 96 286 193
5 Angela Messall 93 97 96 286 193
7 Tony Reinbold 92 95 97 284 192
7 Hayden Bader 92 95 97 284 192
8 Michael Bader 92 95 92 279 187
9 Carl Hayden 95 88 93 276 188
9 Jeffery Hayden 95 88 93 276 188
11 John Elderedge 91 94 90 275 185
11 Christian Elderedge 91 94 90 275 185
13 Shane Okeefe 90 91 94 275 185
13 Jordan Bitz 90 91 94 275 185
15 Steve Heer 84 96 93 273 189
16 Kim Fundingsland 88 89 96 273 185
16 Dustin Safranski 88 89 96 273 185
18 Amanda Bader 84 90 91 265 181
18 Jason Bader 84 90 91 265 181
18 Hailey Bader 84 90 91 265 181
20 Logan Bullinger 98 0 100 198 198
20 Brandon Bullinger 98 0 100 198 198
20 Bryce Dodds 98 0 100 198 198
23 Ron Arth 97 100 0 197 197
24 Josh Birchet 99 93 0 192 192
24 Chuck Gaston 99 93 0 192 192
26 Jason Alexander 0 96 93 189 189
27 Justin Kangus 94 92 0 186 186
27 Scott Thingstad 94 92 0 186 186
29 Kelly Fundingsland 0 89 95 184 184
30 Corrie Du Preez 84 87 0 171 171
31 Jason Mitchell 100 0 0 100 100
31 Jason Votava 100 0 0 100 100
31 Scott Winkels 100 0 0 100 100
34 Mary Mantz 89 0 0 89 89
34 Attie Heystek 89 0 0 89 89
36 Treyton Dupree 0 87 0 87 87
37 Matt Schnieder 84 0 0 84 84
37 Matt Rose 84 0 0 84 84



 

Ice Bowl

*Canceled*


 


Lake Audubon

Team # of Fish Dead Fish Short Fish Big Bass Final Weight Placing Points
Jason Mitchell & Jason Vota & Winkels 5 0 0 4.31 20.26 1 100
Josh Birchet & Check Gaston 5 0 0 5.00 19.73 2 99
Logan & Brandon Bullinger & Bryce 5 0 0 4.09 19.34 3 98
Cody & Ron Arth 5 0 0 4.42 18.72 4 97
Bob & Paul Reinbold & Justin Enney 5 0 0 4.04 17.89 5 96
Carl & Jeffery Hayden 5 0 0 4.28 17.48 6 95
Justin Kangus & Scott Thingstad 5 0 0 4.84 17.39 7 94
Michael & Angela Messall 5 0 0 4.12 15.69 8 93
Tony Reinbold & Hayden & Michael Bader 5 0 0 3.91 15.57 9 92
John & Christian Elderedge 4 0 0 4.19 14.08 10 91
Shane Okeefe & Jordan Bitz 4 3.95 12.75 11 90
Mary Mantz & Attie Heystek 3 0 0 4.26 11.16 12 89
Kim Fundingsland & Dustin Safranski 1 0 0 3.86 3.86 13 88
Steve Heer 0 0 0 0 0 17 84
Corrie Du Preez 0 0 0 0 0 17 84
Matt Schnieder & Matt Rose 0 0 0 0 0 17 84
Amanda & Jason & Hailey Bader 0 0 0 0 0 17 84
 



New Johns Lake
Team # of Fish Dead Fish Short Fish Big Bass Final Weight Placing Points
Ron & Cody Arth 5 4.7 21.36 100
Paul, Bob Reinbold & Justin Enney 5 4.39 19.7 99
Reid Grothe & Ryan Bauer 5 5.63 17.75 98
Michael & Angela Messall 5 4.23 17.74 97
Jason Alexander & Steve Herr 5 3.54 17.51 96
Tony Reinbold, Hayden & Michael Bader 5 3.91 16.08 95
John & Christian Elderedge 5 3.4 15.75 94
Chuck Gaston & Josh Birtchet 5 3.68 15.09 93
Scott Thingstad & Justin Kangus 5 13.92 92
Jordan Bitz & Shane Okeefe 5 3.41 13.37 91
Amanda, Jason & Carter Bader 4 10.22 90
Kim & Kelly Fundingsland & Dustin Safranski 3 3.25 8.11 89
Jeff & Carl Hayden 3 2 7.01 88
Corrie & Treyton Dupree 0 0 87
Jr. Champ Carter Bader 3 2.62 6.98

Nelson Lake

Team # of Fish Dead Fish Short Fish Big Bass Final Weight Placing Points
Brandon & Logan Bullinger & Bryce Dodds 5 5.3 21.49 1 100
Justin Enney, Bob Reinbold 5 19.15 2 99
Cody Arth 5 17.88 3 98
Tony & Paul Reinbold & Hayden Bader 5 17.4 4 97
Michael & Angela Messall 5 2 17.24 5 96
Kim & Kelly Fundingsland & Dustin Safranski 5 2 15.28 6 95
Shane & Katie Okeefe, Jordan Blitz 5 14.68 7 94
Steve Herr & Jason Alexander 5 14.64 8 93
Jeff & Carl Hayden 5 13.3 9 92
Jason, Amanda, Hailey Bader 5 12.95 10 91
John and Christian Eldredge 5 9.89 11 90
Jr Champions
Conner Enney 1 3.48 1
Carter Bader 1 2.19 2

South Hoffer Lake
Team # of Fish Dead Fish Short Fish Big Bass Final Weight Placing Points
Cody Arth & Paul Reinbold 5 3.74 16.16 1 100
Steve Heer & Jason Alexander 5 4.15 14.65 2 99
Tony Reinbold, Hayden and Carter Bader 5 3.06 14.63 3 98
Ryan Sullivan 5 3.23 13.06 4 97
Justin Enny & Bob Reinbold 5   2.63 11.61 5 96
Kim, Kelly Fundingsland & Dustin Safranski 5   2.88 11.45 6 95
Justin Kangus 4 9.08 7 94
Patrick Abernathy & Rebecca Konrad 3 3.15 8.04 8 93
Amanda & Jason Bader 2 4.63 9 92
Jr. Division
Michael Bader 1 1.42

 

View Gallery

 

Isabel Lake, SD
Team # of Fish Dead Fish Big Bass Final Weight Placing Points
Cody Arth 4 4.94 17.4 1 100
Jay Boldt 4 4.73 15.04 2 99
Michael & Angela Messel 2 4.79 9 3 98
Paul Reinbold 3 7.46 4 97
Tony Reinbold, Hayden & Michael Bader 2 4.42 7.24 5 96
Alex Reinbold & Jaedyn Bierman 2 3.35 6.92 6 95
Bob Reinbold & Matt Bowden 2 4.33 7 94
Jason & Amanda Bader 1 0 8 93
Corrie & Treyton DuPrees
0 8 93

 

View Gallery

Harmon Lake
Team # of Fish Dead Fish Short Fish Big Bass Final Weight Placing Points
Michael & Angela Messal 5 4.32 17.72 1 100
Cody Arth & Josh Birtchet 5 4.52 16.12 2 99
Steve Heer & Jason Alexander 5 4.65 15.47 3 98
Dustin Safransky, Kim & Kelli Fundingsland 5 2.87 11.97 4 97
Jason & Amanda Bader 4   2.9 9.72 5 96
Jordan Bitz & Shane Okeefe 3   2.78 6.93 6 95
Tony Reinbold, Hayden Bader, Sarah Schutt 3 2.19 6.27 7 94
John Elderedge 2 3.5 5.91 8 93
Corrie & Treyton Du Preez 2 3.14 5.64 9 92
Paul Reinbold & Lisa Schutt 2 5.62 10 91
Patrick & Billy Abernathy 2 2.82 4.91 11 90
Nash Koch 2 2.89 4.73 12 89
Geremy & Peter Olson 1 3.45 3.45 13 88
       
Jr. Division
Carter Bader 1 0.99 1
Quinn Reinbold 1 0.15 2
Ayden Koch      
Rylan Koch      
Logan Abernathy      
Hailey Bader      

 

View Gallery

Spiritwood Lake
Team # of Fish Big Bass Final Weight Placing Points
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           

 

View Gallery

Froelich Dam
Team # of Fish Big Bass Final Weight Placing Points
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           

 

View Gallery

 

Lake Sakakawea
Team # of Fish Big Bass Final Weight Placing Points
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           

 

View Gallery

Lake Tschida Classic Championship
Team # of Fish Big Bass Final Weight Placing Points
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           

 

View Gallery